 |
|
|
|
 |
 |
Fee Structure for M.Sc. Courses |
| For M.Sc. in Industrial Chemistry/ Instrumentation & Commercial Methods of Analysis/ Computer Science/ Electronics / Environmental Science/ Tech. Industrial Math’s/ Bio-Physics |
| | I Sem(Rs.) | II Sem(Rs.) | III Sem(Rs.) | IV Sem(Rs.) |
| Tuition Fee | 875 | 875 | 875 | 875 |
| Laboratory Fee | 1500 | 1500 | 1500 | 1500 |
| General Fee | 1415 | 525 | 1375 | 525 |
| Course Development Fee | 8500 | 8500 | 8500 | 8500 |
| Computer Fee | 0 | 0 | 0 | 0 |
| Caution Money (Refundable) | 2500 | 0 | 0 | 0 |
| Total Fee | 14790 | 11400 | 12250 | 11400 |
|
|
| For M.Sc. in Remote Sensing and GIS |
| | I Sem(Rs.) | II Sem(Rs.) | III Sem(Rs.) | IV Sem(Rs.) |
| Tuition Fee | 875 | 875 | 875 | 875 |
| Laboratory Fee | 1500 | 1500 | 1500 | 1500 |
| General Fee | 1415 | 525 | 1375 | 525 |
| Course Development Fee | 14000 | 14000 | 14000 | 14000 |
| Computer Fee | 0 | 0 | 0 | 0 |
| Caution Money (Refundable) | 2500 | 0 | 0 | 0 |
| Total Fee | 20290 | 16900 | 17750 | 16900 |
|
|
| For M.Sc. in Biochemistry/ Neuroscience/ Biotechnology/ Microbiology/ Biomedical Technology/ Food Technology |
| | I Sem(Rs.) | II Sem(Rs.) | III Sem(Rs.) | IV Sem(Rs.) |
| Tuition Fee | 875 | 875 | 875 | 875 |
| Laboratory Fee | 1500 | 1500 | 1500 | 1500 |
| General Fee | 1415 | 525 | 1375 | 525 |
| Course Development Fee | 17500 | 17500 | 17500 | 17500 |
| Computer Fee | 0 | 0 | 0 | 0 |
| Caution Money (Refundable) | 2500 | 0 | 0 | 0 |
| Total Fee | 23790 | 20400 | 21250 | 20400 |
|
|
| M.Sc. (all the remaining M.Sc. Courses) |
| | I Sem(Rs.) | II Sem(Rs.) | III Sem(Rs.) | IV Sem(Rs.) |
| Tuition Fee | 875 | 875 | 875 | 875 |
| Laboratory Fee | 1500 | 1500 | 1500 | 1500 |
| General Fee | 1415 | 525 | 1375 | 525 |
| Computer Fee | 0 | 0 | 0 | 0 |
| Caution Money (Refundable) | 2500 | 0 | 0 | 0 |
| Total Fee | 6290 | 2900 | 3750 | 2900 |
|
|
|
|
|