 |
|
|
|
 |
 |
Fee Structure for M.Sc. Courses |
| For M.Sc. in Industrial Chemistry/Instrumentation & Commercial Methods of Analysis/ Computer Science/Electronics /Environmental Science / Pharmaceutical Chemistry |
| | I Sem(Rs.) | II Sem(Rs.) | III Sem(Rs.) | IV Sem(Rs.) |
| Tuition Fee | 1200 | 1200 | 1200 | 1200 |
| Laboratory Fee | 2000 | 2000 | 2000 | 2000 |
| General Fee | 1915 | 525 | 1875 | 525 |
| Course Development Fee | 9000 | 9000 | 9000 | 9000 |
| Computer Fee | 0 | 0 | 0 | 0 |
| Caution Money (Refundable) | 2500 | 0 | 0 | 0 |
| Total Fee | 16615 | 12725 | 14075 | 12725 |
|
|
| For M.Sc. in Remote Sensing and GIS |
| | I Sem(Rs.) | II Sem(Rs.) | III Sem(Rs.) | IV Sem(Rs.) |
| Tuition Fee | 1200 | 1200 | 1200 | 1200 |
| Laboratory Fee | 2000 | 2000 | 2000 | 2000 |
| General Fee | 1915 | 525 | 1875 | 525 |
| Course Development Fee | 14000 | 14000 | 14000 | 14000 |
| Computer Fee | 0 | 0 | 0 | 0 |
| Caution Money (Refundable) | 2500 | 0 | 0 | 0 |
| Total Fee | 21615 | 17725 | 18075 | 17725 |
|
|
| For M.Sc. in Biochemistry/ Neuroscience/ Biotechnology/ Microbiology/ Biomedical Technology/ Food Technology/ MHG/ PGD in Forensic Science |
| | I Sem(Rs.) | II Sem(Rs.) | III Sem(Rs.) | IV Sem(Rs.) |
| Tuition Fee | 1200 | 1200 | 1200 | 1200 |
| Laboratory Fee | 2000 | 2000 | 2000 | 2000 |
| General Fee | 1915 | 525 | 1875 | 525 |
| Course Development Fee | 18000 | 18000 | 18000 | 18000 |
| Computer Fee | 0 | 0 | 0 | 0 |
| Caution Money (Refundable) | 2500 | 0 | 0 | 0 |
| Total Fee | 25615 | 21725 | 23075 | 21725 |
|
|
| M.Sc. (all the remaining M.Sc. Courses) |
| | I Sem(Rs.) | II Sem(Rs.) | III Sem(Rs.) | IV Sem(Rs.) |
| Tuition Fee | 1200 | 1200 | 1200 | 1200 |
| Laboratory Fee | 2000 | 2000 | 2000 | 2000 |
| General Fee | 1915 | 525 | 1875 | 525 |
| Computer Fee | 500 | 500 | 500 | 500 |
| Caution Money (Refundable) | 2500 | 0 | 0 | 0 |
| Total Fee | 8115 | 4225 | 5575 | 4225 |
|
|
|
|
|