|
|
|
 |
 |
Components of General Fee |
| GENERAL FEES |
| | I Sem (Rs.) | II Sem (Rs.) | III Sem(Rs.) | IV Sem(Rs.) | V Sem (Rs.) | VI Sem(Rs.) | VIISem (Rs.) | VIII Sem(Rs.) | IX Sem(Rs.) | X Sem(Rs.) |
| Union Fee | 40.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| University Sports | 300.0 | 0.0 | 300.0 | 0.0 | 300.0 | 0.0 | 300.0 | 0.0 | 300.0 | 0.0 |
| Student Welfare | 40.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 | 40.0 | 0.0 |
| Identity Card | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SoS Development Fee | 1000.0 | 500.0 | 1000.0 | 500.0 | 1000.0 | 500.0 | 1000.0 | 500.0 | 1000.0 | 500.0 |
| Student Aid | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 |
| Magazine Fee | 30.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0.0 |
| SoS Library Fee | 200.0 | 0.0 | 200.0 | 0.0 | 200.0 | 0.0 | 200.0 | 0.0 | 200.0 | 0.0 |
| Central Library Fee | 200.0 | 0.0 | 200.0 | 0.0 | 200.0 | 0.0 | 200.0 | 0.0 | 200.0 | 0.0 |
| Students Insurance Fee | 30.0 | 0.0 | 30.0 | 0.0 | 30.0 | 0.0 | 30.0 | 0.0 | 30.0 | 0.0 |
| Armed Force Flag | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 | 10.0 | 0.0 |
| Health Centre Dev. | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
| Total General Fee | 1915.0 | 525.0 | 1875.0 | 525.0 | 1875.0 | 525.0 | 1875.0 | 525.0 | 1875.0 | 525.0 |
|
Notes :
- No fee, except caution money, shall be refunded in any case whatsoever.
- Examination fee and hostel fee shall be charged separately.
- The course where the field work / tour is a part of syllabus, an additional fee for the same shall be charged depending upon the distance and duration of tour.
- Late fee imposed due to delayed payment of scheduled fee shall be additional.
|
I). Amount of Fees to be deposited at the time of admission
(I) Fees for open seats
|
| S.No. | COURSES | (Rs.) |
| 01. | M.Sc. in Industrial Chemistry/Instrumentation & Commercial Methods of Analysis/ / Environmental Chemistry/ Computer Sc./ Environmental Science/ Pharmaceutical Chemistry | 16615 |
| 02. | M.Sc. in Remote Sensing and GIS | 21615 |
| 03. | M.Sc. in Biochemistry/Neuroscience/Biotechnology/ Microbiology /Biomedical Technology/Food Technology / MHG | 25615 |
| 04. | PGD in Forensic Science | 18115 |
| 05. | M.Sc. Physics,Chemistry, Maths, Zoology, Botany, Geology | 8115 |
| 06. | M.B.A. Financial Administrial, M.B.A. HRD | 18315 |
| 07. | M.B.A. in Business Economics, CSMM, E-Commerce,, Heritage Tourism Management and M.J.M.C. Courses | 16315 |
| 08. | M.B.A. Tourism Administration | 18315 |
| 09. | M.B.A. Hospital Administration | 23915 |
| 10. | M.A. in Public Administration /Extension Education & Social Work / Education / P.G.D.in Retail Mngt./ P.G.D.in Financial Admn/ M. A. Jyotirvigyan | 5615 |
| 11. | M.Com / M.A. Economics. Political Sc., Hindi, English,Sanskrit | 3615 |
| 12. | P.G. Diploma in Marketing Management: Advt. & Sales Administration | 7615 |
| 13. | B.Lib.I.Sc. | 6115 |
| 14. | M.Lib.I.Sc. | 6115 |
| 15. | M.P.Ed. | 11315 |
| 16. | B.P.Ed. | 11615 |
| 17. | B.A. LL.B. (Five year Integrated) | 16415 |
| 18. | LL.M. | 20415 |
| 19. | B.B.A. | 14365 |
| 20. | B.T.M. | 13415 |
| 21. | B.C.A. / P.G.D.C.A. | 12915 |
| 22. | B.H.M & C.T. | 37315 |
| 23. | P.G. Diploma in Yoga Therapy | 6415 |
| 24. | Certificate & Diploma Courses in English / French | 3000 |
|
(II) Additional Fee for Payment Seats (This amount should be added in the Fee for open seats)
|
| Extra Amount to be deposited | Frequency | Courses |
| Rs. 7000 /- | Per Semester | M.Sc. : Physics, Chemistry, Mathematics, Zoology, Botany, Environment Science and Geology |
| Rs. 7000 /- | Per Semester | M.A.: AIHCA, History, Economics, Political Science, Extention Education and Social Work, Education. |
| Rs. 7000 /- | Per Semester | B.Lib.I.Sc., M.Lib.I.Sc., Master of Journalism & Mass Communication, M.Com. |
| Rs. 7000 /- | Per Semester – M.A | M.A Jyotirvigyan |
| Rs. 9000/- | Per Semester | LL.M and M.Phil. |
| Rs. 11000/- | Per Semester | M.Sc. : Instrumentation & Commercial Methods of Industrial Analysis, Environmental Chemistry, Pharmaceutical Chemistry, Industrial Chemistry, Remote Sensing & GIS, |
| Rs. 11000/- | Per Semester | M.B.A. : Business Economics, Financial Administration, Tourism Administration, CSMM, Human Resource Development, e-Commerce, Heritage Tourism Management |
| Rs. 20000/- | Per Semester | M.B.A : Hospital Administration |
| Rs. 11000 /- | Per year | B.B.A., B.C.A., B.T.M., B.H.M & C.T |
| Rs. 16000/- | Per Semester | M.Sc. : Computer Science, Microbiology, Biomedical Technology, Food Technology, Biochemistry, MHG |
| Rs. 11000 /- | One- Time (During admission) | B.P.Ed., M.P.Ed. |
| Rs. 21000/- | Per Semester | M.Sc. : Biotechnology |
III. Fee for NRI candidate - US $ 2500.00 per annum in addition to the normal fee (applicable for all courses). For admission on NRI seats, an applicant should contact concerned department.
IV. Fee for Sponsored candidate - Candidates sponsored by various organisations for admission, will be required to deposit sponsorship fee of Rs. 25000/- in addition to the designated fee for payment seat of the course.
Note: It is advisable that the students bring two bank drafts, one for the course fee for open seats and the other for fee of payment seats (in case he is ready to take admission on payment seat).
|
|
|